Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| MON 13 OCT | ![]() | H | 94–102 | Intuit Dome |
| THU 16 OCT | ![]() | A | 109–91 | Golden |
| SAT 18 OCT | ![]() | A | 106–103 | Chase Center |
| THU 23 OCT | ![]() | A | 108–129 | Delta Center |
| SAT 25 OCT | ![]() | H | 129–102 | Intuit Dome |
| MON 27 OCT | ![]() | H | 114–107 | Intuit Dome |
| WED 29 OCT | ![]() | A | 79–98 | Chase Center |
| SAT 01 NOV | ![]() | H | 126–124 | Intuit Dome |
| TUE 04 NOV | ![]() | H | 119–120 | Intuit Dome |
| WED 05 NOV | ![]() | H | 107–126 | Intuit Dome |
| FRI 07 NOV | ![]() | A | 102–115 | Footprint Center |
| SUN 09 NOV | ![]() | H | 103–114 | Intuit Dome |
| TUE 11 NOV | ![]() | H | 102–105 | Intuit Dome |
| THU 13 NOV | ![]() | H | 116–130 | Intuit Dome |
| SAT 15 NOV | ![]() | A | 133–127 | American Airlines Center |
| SUN 16 NOV | ![]() | A | 118–121 | TD Garden |
| TUE 18 NOV | ![]() | A | 108–110 | Wells Fargo Center |
| FRI 21 NOV | ![]() | A | 101–129 | Kia Center |
| SAT 22 NOV | ![]() | A | 131–116 | Spectrum Center |
| SUN 23 NOV | ![]() | A | 105–120 | Rocket Mortgage FieldHouse |
| WED 26 NOV | ![]() | A | 118–135 | Crypto.com Arena |
| SAT 29 NOV | ![]() | H | 107–112 | Intuit Dome |
| SUN 30 NOV | ![]() | H | 110–114 | Intuit Dome |
| TUE 02 DEC | ![]() | A | 123–140 | Kaseya Center |
| THU 04 DEC | ![]() | A | 115–92 | State Farm Arena |
| SAT 06 DEC | ![]() | A | 98–107 | FedExForum |
| SUN 07 DEC | ![]() | A | 106–109 | Target Center |
| FRI 12 DEC | ![]() | A | 113–115 | Toyota Center |
| TUE 16 DEC | ![]() | H | 103–121 | Intuit Dome |
| FRI 19 DEC | ![]() | A | 101–122 | Paycom Center |
| SUN 21 DEC | ![]() | H | 103–88 | Intuit Dome |
| WED 24 DEC | ![]() | H | 128–108 | Intuit Dome |
| SAT 27 DEC | ![]() | A | 119–103 | Moda Center |
| MON 29 DEC | ![]() | H | 112–99 | Intuit Dome |
| WED 31 DEC | ![]() | H | 131–90 | Intuit Dome |
| FRI 02 JAN | ![]() | H | 118–101 | Intuit Dome |
| SUN 04 JAN | ![]() | H | 115–146 | Intuit Dome |
| TUE 06 JAN | ![]() | H | 103–102 | Intuit Dome |
| THU 08 JAN | ![]() | A | 111–123 | Madison Square Garden |
| SAT 10 JAN | ![]() | A | 121–105 | Barclays Center |
| SUN 11 JAN | ![]() | A | 98–92 | Little Caesars Arena |
| TUE 13 JAN | ![]() | H | 117–109 | Intuit Dome |
| THU 15 JAN | ![]() | H | 119–105 | Intuit Dome |
| SAT 17 JAN | ![]() | A | 121–117 | Scotiabank Arena |
| MON 19 JAN | ![]() | A | 110–106 | Capital One Arena |
| WED 21 JAN | ![]() | A | 110–138 | United Center |
| FRI 23 JAN | ![]() | H | 112–104 | Intuit Dome |
| MON 26 JAN | ![]() | H | 126–89 | Intuit Dome |
| WED 28 JAN | ![]() | A | 115–103 | Delta Center |
| SAT 31 JAN | ![]() | A | 109–122 | Ball Arena |
| MON 02 FEB | ![]() | A | 117–93 | Mortgage Matchup Center |
| TUE 03 FEB | ![]() | H | 113–128 | Intuit Dome |
| THU 05 FEB | ![]() | H | 91–124 | Intuit Dome |
| SAT 07 FEB | ![]() | A | 114–111 | Golden |
| SUN 08 FEB | ![]() | A | 115–96 | Target Center |
| WED 11 FEB | ![]() | A | 95–102 | Toyota Center |
| THU 12 FEB | ![]() | A | 105–102 | Toyota Center |
| FRI 20 FEB | ![]() | H | 115–114 | Intuit Dome |
| SAT 21 FEB | ![]() | A | 122–125 | Crypto.com Arena |
| MON 23 FEB | ![]() | H | 109–111 | Intuit Dome |
| FRI 27 FEB | ![]() | H | 88–94 | Intuit Dome |
| MON 02 MAR | ![]() | H | 137–117 | Intuit Dome |
| TUE 03 MAR | ![]() | A | 114–101 | Chase Center |
| THU 05 MAR | ![]() | H | 130–107 | Intuit Dome |
| SAT 07 MAR | ![]() | A | 112–116 | Frost Bank Center |
| SUN 08 MAR | ![]() | A | 123–120 | FedExForum |
| TUE 10 MAR | ![]() | H | 126–118 | Intuit Dome |
| THU 12 MAR | ![]() | H | 153–128 | Intuit Dome |
| SAT 14 MAR | ![]() | H | 119–108 | Intuit Dome |
| SUN 15 MAR | ![]() | H | 109–118 | Intuit Dome |
| TUE 17 MAR | ![]() | H | 115–119 | Intuit Dome |
| THU 19 MAR | ![]() | A | 109–124 | Smoothie King Center |
| FRI 20 MAR | ![]() | A | 99–105 | Smoothie King Center |
| SUN 22 MAR | ![]() | A | 138–131 | American Airlines Center |
| TUE 24 MAR | ![]() | H | 129–96 | Intuit Dome |
| THU 26 MAR | ![]() | H | 119–94 | Intuit Dome |
| FRI 27 MAR | ![]() | A | 114–113 | Gainbridge Fieldhouse |
| SUN 29 MAR | ![]() | A | 127–113 | Fiserv Forum |
| WED 01 APR | ![]() | H | 104–114 | Intuit Dome |
| FRI 03 APR | ![]() | H | 99–118 | Intuit Dome |
| MON 06 APR | ![]() | A | 138–109 | Golden |
| WED 08 APR | ![]() | H | 116–103 | Intuit Dome |
| THU 09 APR | ![]() | H | 110–128 | Intuit Dome |
| SAT 11 APR | ![]() | A | 97–116 | Moda Center |
| MON 13 APR | ![]() | H | 115–110 | Intuit Dome |
| THU 16 APR | ![]() | H | 121–126 | Intuit Dome |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.




























